UK Overseas Trade Statistics for August 2021
UK's overseas trade in goods statistics for August 2021.

Overseas Trade Statistics for August 2021
UK Trade Statistics
HM Revenue & Customs (HMRC) has released the UK's overseas trade in goods statistics for August 2021.
The following detailed UK trade statistics data has been collected and published by HMRC.
Post-Brexit UK / EU Trade
EU Exports
The monthly year-on-year exports of goods from the UK to the European Union were up for six months in a row.
Month | Monthly Year-on-Year | Increase / Decrease (£ Billions) |
---|---|---|
January | -43% | -5.9 |
February | -12% | -1.6 |
March | 14% | 1.7 |
April | 38% | 3.6 |
May | 47% | 4.5 |
June | 32% | 3.8 |
July | 12% | 1.5 |
August | 7.9% | 0.9 |
EU Imports
The monthly year-on-year imports of goods from the European Union to the UK were up for five months in a row.
Month | Monthly Year-on-Year | Increase / Decrease (£ Billions) |
---|---|---|
January | -21% | -4.1 |
February | -15% | -2.9 |
March | -4% | 0.8 |
April | 33% | 4.3 |
May | 28% | 3.7 |
June | 7.2% | 1.3 |
July | 0.2% | Less than 0.1 |
August | 0.9% | Less than 0.1 |
Summary of UK Trade Trends In August 2021
Total goods exports were £24.0bn:
- down by £2.9bn (11%) compared with July 2021
- up by £1.1bn (4.9%) compared with August 2020
Total goods imports were £39.6bn:
- down by £2.6bn (6.3%) compared with July 2021
- down by £1.1bn (2.6%) compared with August 2020
The UK was a net importer, with imports exceeding exports by £15.7bn, widening by £0.2bn on July 2021
EU and non-EU trade in goods
EU trade in goods in August 2021
EU exports were £11.6bn:
- down by £1.5bn (11%) compared with July 2021
- up by £0.9bn (7.9%) compared with August 2020
EU imports were £17.0bn:
- down by £2.0bn (11%) compared with July 2021
- up by £0.1bn (0.9%) compared with August 2020
For EU trade, the UK was a net importer, with imports exceeding exports by £5.4bn
Non-EU trade in goods in August 2021
Non-EU exports were £12.4bn:
- down by £1.4bn (9.9%) compared with July 2021
- up by £0.3bn (2.3%) compared with August 2020
Non-EU imports were £22.6bn:
- down by £0.6bn (2.6%) compared with July 2021
- down by £1.2bn (5.1%) compared with August 2020
For non-EU trade, the UK was a net importer, with imports exceeding exports by £10.2bn
Top UK Trading Partners
Top 5 trading partners by combined exports and imports value
Country | Export value (£ billion) | Change since July 2021 (%) | Import value (£ billion) | Change since July 2021 (%) |
---|---|---|---|---|
USA | 3.2 | -14.4 | 3.5 | 1.2 |
China | 1.3 | 7.4 | 5.1 | 6.5 |
Germany | 2.2 | -8.4 | 4.1 | -11.9 |
Netherlands | 2.0 | -2.6 | 2.4 | -6.9 |
France | 1.4 | -20.8 | 1.8 | 2.0 |
UK Exports: Top 5 Trading Partners
Country | Value (£ billion) | Change since July 2021 (%) |
---|---|---|
USA | 3.2 | -14.4 |
Germany | 2.2 | -8.4 |
Netherlands | 2.0 | -2.6 |
Ireland | 1.6 | -7.2 |
France | 1.4 | -20.8 |
UK Imports: Top 5 Trading Partners
Country | Value (£ billions) | Change since July 2021 (%) |
---|---|---|
China | 5.1 | 6.5 |
Germany | 4.1 | -11.9 |
USA | 3.5 | 1.2 |
Netherlands | 2.4 | -6.9 |
Belgium | 1.9 | -4.4 |
UK: Top Traded Commodities
Top 5 commodities by combined exports and imports value
Commodity | Exports value (£ billions) | Change since July 2021 (%) | Imports value (£ billions) | Change since July 2021 (%) |
---|---|---|---|---|
Precious metals | 2.2 | 20.5 | 5.5 | 8.9 |
Mechanical appliances | 3.4 | -25.3 | 4.3 | -9.9 |
Mineral fuels | 2.0 | -6.1 | 3.5 | -15.0 |
Electronic equipment | 1.5 | -5.8 | 3.3 | -9.9 |
Motor vehicles | 1.6 | -32.8 | 3.2 | -12.5 |
UK: Top 5 Exported Commodities
Commodity | Value (£ billion) | Change since July 2021 (%) |
---|---|---|
Mechanical appliances | 3.4 | -25.3 |
Precious metals | 2.2 | 20.5 |
Mineral fuels | 2.0 | -6.1 |
Pharmaceutical Products | 1.6 | 1.3 |
Motor vehicles | 1.6 | -32.8 |
UK: Top 5 Imported Commodities
Commodity | Value (£ billion) | Change since July 2021 (%) |
---|---|---|
Precious metals | 5.5 | 8.9 |
Mechanical appliances | 4.3 | -9.9 |
Mineral fuels | 3.5 | -15.0 |
Electronic equipment | 3.3 | -9.9 |
Motor vehicles | 3.2 | -12.5 |
Source of the Information: HM Revenue and Customs (HMRC)
If you would like more details, please call +44 (0) 118 932 8447 or email info@icsglobalservices.com
Share this page
